| Management number | 224308199 | Release Date | 2026/05/09 | List Price | $10.82 | Model Number | 224308199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FB3XBGDV |
|---|---|
| Shape | Tonneau |
| Theme | fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Clear |
| Band Width | 22 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Skeleton |
| Model Name | 8442 |
| Strap Type | Silicone Band |
| Style Name | fashion |
| Band Length | 240 Millimeters |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Gosasa |
| Model Number | 8442 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | date, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2015B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form