| Management number | 221574789 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221574789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.8*6.3*16.9 Inches |
|---|---|
| Color | Chicken Rooster |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | Glomenade |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 4 Count |
| Fabric Type | Polyester |
| Item Weight | 3.1 Ounces |
| School Type | Elementary School |
| Material Type | Neoprene,Plastic,Polyester,Stainless Steel |
| Product Style | Backpack,casual,portable |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | cartoon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 11.8"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Thermal Lunch Box, Water Bottle Carrier, Adjustable Straps, Padded Mesh Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form